Projects and Programs
PROJECTS AND PROGRAMS | ||||
|---|---|---|---|---|
MEUS Khasim Nasepna, Kalsuan Zia leh Ngahna Zatna (2009-2010) | ||||
No | DATE | PARTICULAR | INFLOW | OUTFLOW |
1 | 1st November 2009 | Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau | $ 50.00 $ 50.00 $ 50.00 $ 50.00 | |
Monthly Sub Total : | $200.00 | -------------- | ||
2 | 1st December 2009 | Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau | $ 50.00 $ 50.00 $ 50.00 $ 50.00 | |
Monthly Sub Total : | $200.00 | --------------- | ||
3 | 1st January 2010 | Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau AEC ( MUIZAWL) | $ 50.00 $ 50.00 $ 50.00 $ 50.00 ------------- | $105.00 |
Monthly Sub Total : | $200.00 | $105.00 | ||
4 | 1st February 2010 | Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau Monlthly Sub Total : | $ 50.00 $ 50.00 $ 50.00 $ 50.00 $200.00 | --------------- |
5 | 1st March2010 | Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau AEC (MUIZAWL) | $ 50.00 $ 50.00 $ 50.00 $ 50.00 ------------- | $206.00 |
Monthly Sub Total: | $200.00 | $206.00 | ||
6 | 1st April 2010 11st April 2010 | Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau AEC (MUIZAWL) | $ 50.00 $ 50.00 $ 50.00 $ 50.00 ------------- | $217.00 |
Monlthly Sub Total : | $200.00 | $217.00 | ||
7 | 1st May 2010 | Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau | $ 50.00 $ 50.00 $ 50.00 $ 50.00 | |
Monthly Sub Total: | $200.00 | --------------- | ||
8 | 1st June 2010 | Pa Khai Khan Mang Pa Pau Khan Khup Pa Suang Sian Piang Tg Kam Suan Sing Pa Go Suan Mang Tg Hau Lang Zam Nu Cing Ngaih Ciin Nu Hau San Cing Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau Tg Cin Khan Kam Pa Vial Ngaih Lian' Naute Sang vai huhna | $100.00 $ 50.00 $ 50.00 $ 50.00 $ 30.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 -------------- | $440.00 |
Monthly Sub Total : | $440.00 | $440.00 | ||
9 | 17th July 2010 | Pa Khai Khan Mang Pa Suang Sian Piang Tg Kam Suan Sing Pa Go Suan Mang Tg Hau Lang Zam Nu Cing Ngaih Ciin Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau Tg Cin Khan Kam Muizawl Sangnaupang Laikung/dal Panpihna | $ 10.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 ------------- | $210.00 |
Monthly Sub Total : | $210.00 | $210.00 | ||
10 | 2oth August 2010 | Pa Khai Khan Mang Pa Suang Sian Piang Tg Kam Suan Sing Pa Go Suan Mang Tg Hau Lang Zam Nu Cing Ngaih Ciin Pa Lian Khan Khual Nu Thang Zam Lun Tg Khup Lian Thang Tg Lian Thawn Pau Tg Cin Khan Kam AEC ( TEDIM) | $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 $ 20.00 ------------- | $220.00 |
Monthly Sub Total : | $220.00 | $220.00 | ||
11 | 1st November 2010 | (MEUS kum (1) cin, Annual Audit bawlna pan, kum khat tawntung, sumluut zah/Inflow leh sumkhak zah/Outflow) Yearly Grand Total : | $2,270.00 | $1,178.00 |
12 | MEUS FUND BALANCE : | $872.00 | ||
0 comments:
Post a Comment