MEUS Panpihna (2009-2010)
MEUS Panpihna ( 2009-2010) | |||||
Pa Lian Khan Khual | $ 410 | Pa Suang Sian Piang | $100 | Nu Hau San Cing | $20 |
Nu Thang Zam Lun | $ 410 | Pa Go Suan Mang | $70 | Sum khek pen, kiam zel kah zel na pi, tu kum sung leuleu teh, kiam in, kiam suksuk in ong kiam tektek mawk hi. Average Currency Rate ding pen, (1USD = MKS 1,000) | |
Tg Khup Lian Thang | $ 410 | Tg Cin Khan Kam | $60 | ||
Tg Lian Thawn Pau | $ 410 | Tg Hau Lang Zam | $60 | ||
Pa Khai Khan Mang | $ 130 | Pa Pau Khan Khup | $ 50 | ||
Tg Kam Suan Sing | $ 100 | Nu Cing Ngaih Ciin | $40 | Total : $ 2,270 | |
0 comments:
Post a Comment